Comprehensive multi-year TDS calculator. 20+ sections with year-specific rates (e.g., 194I monthly post-Apr 2025, 194-IB 5%→2% post-Oct 2024). DTAA dropdown for NRI payments (7 countries). 206AB non-filer penalty. IT Act 2025 → Section 393 mapping.
20+ sections with year-specific rates, DTAA, and IT Act 2025 mapping.
| Section | FY 2023-24 | FY 2024-25 | FY 2025-26 / 26-27 |
|---|---|---|---|
| 194I (Rent — Land) | 10% / ₹2.4L annual | 10% / ₹2.4L annual | 10% / ₹50K monthly ⭐ |
| 194-IB (Rent by Individual) | 5% / ₹50K monthly | 5% pre-Oct / 2% post-Oct ⭐ | 2% / ₹50K monthly |
| 194-O (E-commerce) | 1% | 1% | 0.1% (reduced) ⭐ |
| 206AB (Non-filer) | 2 years non-filing | 2 years non-filing | 1 year non-filing ⭐ |
| 194J (Professional) | 10% / ₹30K | 10% / ₹50K | 10% / ₹50K |
| 194A (Interest) | 10% / ₹40K | 10% / ₹40K | 10% / ₹40K (₹50K senior) |
| All Sections (IT Act 2025) | — | — | Consolidated under Section 393 |
This is the change that trips up most deductors. From Tax Year 2026-27 you no longer report a section like "194J" on the return — you report a numeric payment code from the 1001 series. The Act sections stay 392 / 393 / 394; the codes are a separate reporting classification used by the filing utility and TRACES.
| Nature of payment | Old section | New code | Rate |
|---|---|---|---|
| Salary — Union Government employees | 192 | 1003 | Slab |
| Salary — other Government employees | 192 | 1001 | Slab |
| Salary — non-government employees | 192 | 1002 | Slab |
| Contractor / sub-contractor — Individual or HUF | 194C | 1023 | 1% |
| Contractor / sub-contractor — others | 194C | 1024 | 2% |
| Rent — plant & machinery | 194-I(a) | 1008 | 2% |
| Rent — land, building, furniture | 194-I(b) | 1009 | 10% |
| Fees for professional services | 194J | 1027 | 10% |
| Fees for technical services, royalty on cinematographic films, call centre | 194J | 1026 | 2% |
| TCS — sale of scrap | 206C(1) | 1073 | Verify in utility |
Note on 194-I: a lot of circulating material has these inverted. 194-I(a) is plant & machinery at 2%; 194-I(b) is land and building at 10%.
| Purpose | Old form | New form |
|---|---|---|
| Quarterly TDS return — salary | 24Q | 138 |
| Quarterly TDS return — resident non-salary | 26Q | 140 |
| Quarterly TDS return — non-resident payments | 27Q | 144 |
| Quarterly TCS return | 27EQ | 143 |
| TDS certificate — salary | 16 | 130 |
| TDS certificate — non-salary | 16A | 131 |
| TCS certificate | 27D | 133 |
| Annual tax statement | 26AS | 168 |
| Nil / lower deduction declaration | 15G & 15H | 121 (unified) |
| Employee investment declaration | 12BB | 124 |
Diary change worth noting: the TCS return (now Form 143) has moved from 15 July to 31 July for Q1, aligning it with the TDS calendar — Q1 31 July, Q2 31 October, Q3 31 January, Q4 31 May (Rule 219, Income-tax Rules 2026).
Before you file: the payment codes are a portal-side classification rather than something printed in the Act or the Rules, and a few low-traffic codes were still settling during the first quarter of the transition. Cross-check the exact code in the current RPU / e-filing utility dropdown before submitting a return — that dropdown is the operative source. Where a single challan covered multiple section codes under the old regime, that challan now has to be split across Forms 138, 140 and 143.
DTAA rates apply ONLY when payee provides: (1) Tax Residency Certificate (TRC) from home country, (2) Form 10F signed by payee. If both not provided, standard 195 rate applies.
| Country | Interest | Dividend | Royalty | FTS |
|---|---|---|---|---|
| USA | 15% | 25% | 15% | 15% |
| UK | 15% | 15% | 15% | 15% |
| Singapore | 15% | 15% | 10% | 10% |
| UAE | 12.5% | 10% | 10% | 10% |
| Mauritius | 7.5% | 5% | 15% | 10% |
| Australia | 15% | 15% | 10% | 10% |
| Canada | 15% | 15% | 15% | 10% |
The calculator does the arithmetic. TaxSphere — our free case-law library, 1,184 authorities and the Act in full — has the judgments, the circulars and the statutory text for the same provision.